订货信息: | |
货号 | 产品描述 |
186000926 | Protein-Pak 125 Sentry Guard Column 2/Pk |
186000964 | Spherical 5?ODS2 Cols 4.0x125mm 30/box |
186000965 | 15mm S Cap w/Bonded PTFE/Sil Septa 1000 |
186000979 | XTerra MS C18 Column 2.5μm 1.0x50mm |
186000981 | XTerra MS C18 Column 2.5μm 4.6x75mm |
186000982 | XTerra MS C18 Column 2.5μm 10x50mm |
186000984 | 12x32 Max Rec Vial Snap Top Vial 100/Pk |
186000984DV | Deactiv 12x32 Max Rec Vl Snp Top 100/Pk |
186000988 | OASIS HLB 1CC 10MG W/ADAPTOR 500/BOX |
186000989 | 12x32 PA 9mm Vial w/PS PTFE/Sil C+septa |
186000989DV | DV12x32PA 9mm Vial w/PS PTFE/Sil C&Septa |
186000998 | SymmetryShield RP18 5μm 2.1x100 Column |
186000999 | 3ml,15x45mm Polypropylene screw nck vial |
186001001 | XTerra Prep MSC18 Cartridge 5μm 10x10mm |
186001002 | XTerra Prep MSC18 Cartridge 10μm 10x10mm |
186001004 | XTerra Prep MSC8 Cartridge 5μm 10x10mm |
186001005 | XTerra Prep MSC8 Cartridge 10μm 10x10mm |
186001006 | XTerra Prep RP18 Cartridge 5μm 10mmx10mm |
186001007 | XTerra Prep RP18 Cartridge 10μm 10x10mm |
186001008 | XTerra Prep RP8 Cartridge 5μm 10mmx10mm |
186001009 | XTerra Prep RP8 Cartridge 10μm 10mmx10mm |
186001010 | XTerra Prep MSC18 Column 5μm 10mmx30mm |
186001011 | XTerra Prep MSC8 Column 5μm 10mmx30mm |
186001012 | XTerra Prep RP18 Column 5μm 10mmx30mm |
186001013 | XTerra Prep RP8 Column 5μm 10mmx30mm |
186001014 | XTerra Prep MSC18 Column 5μm 10mmx50mm |
186001015 | XTerra Prep MSC8 Column 5μm 10mmx50mm |
186001016 | XTerra Prep RP18 Column 5μm 10mmx50mm |
186001017 | XTerra Prep RP8 Column 5μm 10mmx50mm |
186001018 | XTerra Prep MSC18 Column 5μm 10mmx100mm |
186001019 | XTerra Prep MSC8 Column 5μm 10mmx100mm |
186001020 | XTerra Prep RP18 Column 5μm 10mmx100mm |
186001021 | XTerra Prep RP8 Column 5μm 10mmx100mm |
186001022 | XTerra Prep MSC18 Column 10μm 10mmx150mm |
186001023 | XTerra Prep MSC8 Column 10μm 10mmx150mm |
186001024 | XTerra Prep RP18 Column 10μm 10mmx150mm |
186001025 | XTerra Prep RP8 Column 10μm 10mmx150mm |
186001026 | XTerra Prep MSC18 Column 10μm 10mmx250mm |
186001027 | XTerra Prep MSC8 Column 10μm 10mmx250mm |
186001028 | XTerra Prep RP18 Column 10μm 10mmx250mm |
186001029 | XTerra Prep RP8 Column 10μm 10mmx250mm |
186001030 | XTerra Prep MSC18 Column 10μm 10mmx300mm |
186001031 | XTerra Prep MSC8 Column 10μm 10mmx300mm |
186001032 | XTerra Prep RP18 Column 10μm 10mmx300mm |
186001033 | XTerra Prep RP8 Column 10μm 10mmx300mm |
186001034 | XTerra Prep MSC18 Cartridge 10μm 19x10mm |
186001035 | XTerraPrep MSC8 Cartridge 10μm 19mmx10mm |
186001036 | XTerraPrep RP18 Cartridge 10μm 19mmx10mm |
186001037 | XTerra Prep RP8 Cartridge 10μm 19mmx10mm |
186001090 | XTerra Prep RP8 Column 10μm 50mmx300mm |
186001100 | Method Development Scouting Kit |
186001104 | XTerra Prep MSC18 Cartridge 5μm 19x10mm |
186001105 | XTerra Prep MSC8 Cartridge 5μm 19x10mm |
186001106 | XTerra Prep RP18 Cartridge 5μm 19x10mm |
186001107 | XTerra Prep RP8 Cartridge 5μm 19x10mm |
186001124 | QSVial gls insert, gls snap cap P/S Sept |
186001124DV | DVQSVl gls insert, gls snap cap P/S Sept |
186001125 | QSVial gls insert, gls snapCap P/S Sept |
186001125DV | DV QSVial gls insrt, gls s-cp pre PS Sep |
186001126C | QSVial w/gls, gls scr cp P/S Septa |
186001126DV | DV QSVial w/gls, gls scr cp P/S Septa |
186001127 | QSVial w/gls, gls snap cap P/S Septa |
186001127DV | DV QSVial w/gls, gls snap cap P/S Septa |
186001128C | QSVial w/gls, gls scr cap pre P/S Septa |
186001128DV | Deactivated QSVial S/T PTFE/Sil Sep 100/ |
186001130C | QSVial w/gls, amb gls scr cap P/S Septa |
186001130DV | DV QSVial w/gls, ambgls scrcap PS Septa |
186001131C | QSVial w/gls, am gls scr cp pre P/S Sep |
186001131DV | DV QSVial w/gls, amgls scrcp pre PS Sep |
186001133C | 4mL amb gls scrnk w/cp bnd P/S Septa |
186001133DV | DV 4mL ambgls scrnk w/cp bnd P/S Septa |
186001134 | 4mL amb gls scrnk w/cp bnd pre P/S Septa |
186001134C | 4mL amb gls scrnk w/cp bnd pre P/S Septa |
186001134DV | 4mL amb gls scrnk w/cp bnd pre P/S Septa |
186001135 | 4ML amber gls scr nk vial 100/pk |
186001135DV | Deactiv 4ML amber gls scr nk vial 100/pk |
186001137 | 2.5UM XTERRA COMPLEMENTARITY PROGRAM ACC |
186001138 | XTerra Phenyl Column 3.5μm 4.6x50mm |
186001139 | XTerra Phenyl Column 3.5μm 4.6x100mm |
186001140 | XTerra Phenyl Column 3.5μm 4.6x150mm |
186001141 | XTerra Phenyl Column 3.5μm 3.0x50mm |
186001142 | XTerra Phenyl Column 3.5μm 3.0x100mm |
186001143 | XTerra Phenyl Column 3.5μm 3.0x150mm |
186001144 | XTerra Phenyl Column 5μm 4.6x50mm |
186001145 | XTerra Phenyl Column 5μm 4.6x100mm |
186001146 | XTerra Phenyl Column 5μm 4.6x150mm |
186001147 | XTerra Phenyl Column 5μm 4.6x250mm |
186001148 | XTerra Phenyl Column 5μm 3.0x50mm |
186001149 | XTerra Phenyl Column 5μm 3.0x100mm |
186001150 | XTerra Phenyl Column 5μm 3.0x150mm |
186001151 | Xterra Phenyl Column 5μm 3.0x250mm |
186001152 | XTerra Prep MSC18 5μm 7.8x50mm Column |
186001153 | XTerra Prep MSC8 5μm 7.8x50mm Column |
186001154 | XTerra Prep RP18 5μm 7.8x50mm Column |
186001155 | XTerra Prep RP8 5μm 7.8x50mm Column |
186001156 | XTerra Prep MSC18 5μm 7.8x100mm Column |
186001157 | XTerra Prep MSC8 5μm 7.8x100mm Column |
186001158 | XTerra Prep RP18 5μm 7.8x100mm Column |
186001159 | XTerra Prep RP8 5μm 7.8x100mm Column |
186001160 | XTerra Prep MSC18 10μm 7.8x150mm Column |
186001161 | XTerra Prep MSC8 10μm 7.8x150mm Column |
186001162 | XTerra Prep RP18 10μm 7.8x150mm Column |
186001163 | XTerra Prep RP8 10μm 7.8x150mm Column |
186001164 | XTerra Prep MSC18 10μm 7.8x300mm Column |
186001165 | XTerra Prep MSC8 10μm 7.8x300mm Column |
186001166 | XTerra Prep RP18 10μm 7.8x300mm Column |
186001167 | XTerra Prep RP8 10μm 7.8x300mm Column |
186001168 | XTerra Prep MSC18 5μm 7.8x10mm Cart |
186001169 | XTerra Prep MSC8 5μm 7.8x10mm Cart |
186001170 | XTerra Prep RP18 5μm 7.8x10mm Cart |
186001171 | XTerra Prep RP8 5μm 7.8x10mm Cart |
186001172 | XTerra Prep MSC18 10μm 7.8x10mm Cart |
186001173 | XTerra Prep MSC8 10μm 7.8x10mm Cart |
186001174 | XTerra Prep RP18 10μm 7.8x10mm Cart |
186001175 | XTerra Prep RP8 10μm 7.8x10mm Cart |
186001177 | XTerra Phenyl Column 3.5μm 3.9x100mm |
186001178 | XTerra Phenyl Column 3.5μm 3.9x150mm |
186001179 | XTerra Phenyl Column 3.5μm 2.1x50mm |
186001180 | XTerra Phenyl Column 3.5μm 2.1x100mm |
186001181 | XTerra Phenyl Column 3.5μm 2.1x150mm |
186001183 | XTerra Phenyl Column 5μm 3.9x100mm |
186001184 | XTerra Phenyl Column 5μm 3.9x150mm |
186001185 | XTerra Phenyl Column 5μm 2.1x50mm |
186001186 | XTerra Phenyl Column 5μm 2.1x100mm |
186001187 | XTerra Phenyl Column 5μm 2.1x150mm |
186001188 | XTerra Phenyl Guard 3.5μm 2.1x10mm |
186001189 | XTerra Phenyl Guard 3.5μm 2.1x20mm |
186001190 | XTerra Phenyl Guard 3.5μm 3.0x20mm |
186001191 | XTerra Phenyl Guard 3.5μm 3.9x20mm |
186001192 | XTerra Phenyl Guard 5μm 2.1x10mm |
186001193 | XTerra Phenyl Guard 5μm 2.1x20mm |
186001194 | XTerra Phenyl Guard 5μm 3.0x20mm |
186001195 | XTerra Phenyl Guard 5μm 3.9x20mm |
186001196 | Oasis HLB Prospekt-2 Cartr 10x1mm 96/pkg |
186001203 | XTerra Phenyl Cartridge 5μm 3.9x50mm |
186001204 | XTerra Phenyl Cartridge 3.5μm 3.9x50mm |
186001205 | Oasis?MAX Plate 60mg LP 1/pkg |
186001216 | Oasis MCX 6ccwo flg 500/box 400 mg |
186001256 | Oasis?MAX Plate 60mg 1/Pkg |
186001259 | Waters PAH C18 5μm 0.32x150mm Column |
186001260 | Waters PAH C18 3μm 4.6x50mm Column |
186001261 | Waters PAH C18 5μm 2x150mm Column |
186001262 | Waters PAH C18 5μm 2x250mm Column |
186001263 | Waters PAH C18 5μm 3x250mm Column |
186001264 | Waters PAH C18 5μm 4.6x150mm Column |
186001265 | Waters PAH C18 5μm 4.6x250mm Column |
186001279 | Atlantis dC18 3μm 1.0 x 50mm Column |
186001281 | Atlantis dC18 5μm 1.0 x 50mm Column |
186001283 | Atlantis dC18 3μm 1.0 x 150mm Column |
186001285 | Atlantis dC18 5μm 1.0 x 150mm Column |
186001287 | Atlantis dC18 3μm 2.1 x 30mm Column |
186001289 | Atlantis dC18 5μm 2.1 x 30mm Column |
186001291 | Atlantis dC18 3μm 2.1 x 50mm Column |
186001293 | Atlantis dC18 5μm 2.1 x 50mm Column |
186001295 | Atlantis dC18 3μm 2.1 x 100mm Column |
186001297 | Atlantis dC18 5μm 2.1 x 100mm Column |
186001299 | Atlantis dC18 3μm 2.1 x 150mm Column |
186001301 | Atlantis dC18 5μm 2.1 x 150mm Column |
186001303 | Atlantis dC18 3μm 3.0 x 100mm Column |
186001305 | Atlantis dC18 5μm 3.0 x 100mm Column |
186001307 | Atlantis dC18 3μm 3.0 x 150mm Column |
186001309 | Atlantis dC18 5μm 3.0 x 150mm Column |
186001311 | Atlantis dC18 5μm 3.0 x 250mm Column |
186001313 | Atlantis dC18 3μm 3.9 x 20mm Gd Column |
186001315 | Atlantis dC18 5μm 3.9 x 20mm Gd Column |
186001317 | Atlantis dC18 3μm 3.9 x 150mm Column |
186001319 | Atlantis dC18 5μm 3.9 x 150mm Column |
186001321 | Atlantis dC18 3μm 4.6 x 20mm Gd Column |
186001323 | Atlantis dC18 5μm 4.6 x 20mm Gd Column |
186001325 | Atlantis dC18 3μm 4.6 x 30mm Column |
186001327 | Atlantis dC18 5μm 4.6 x 30mm Column |
186001329 | Atlantis dC18 3μm 4.6 x 50mm Column |
186001331 | Atlantis dC18 5μm 4.6 x 50mm Column |
186001333 | Atlantis dC18 3μm 4.6 x 75mm Column |
186001335 | Atlantis dC18 5μm 4.6 x 75mm Column |
186001337 | Atlantis dC18 3μm 4.6 x 100mm Column |
186001340 | Atlantis dC18 5μm 4.6 x 100mm Column |
186001342 | Atlantis dC18 3μm 4.6 x 150mm Column |
186001344 | Atlantis dC18 5μm 4.6 x 150mm Column |
186001346 | Atlantis dC18 5μm 4.6 x 250mm Column |
186001361 | Atlantis dC18 5μm 19 x 10mm Guard Cart |
186001363 | Atlantis dC18 10μm 19 x 10mm Guard Cart |
186001365 | Atlantis dC18 5μm 19 x 50mm Column |
186001367 | Atlantis dC18 5μm 19 x 100mm Column |
186001369 | Atlantis dC18 10μm 19 x 150mm Column |
186001371 | Atlantis dC18 10μm 19 x 250mm Column |
186001373 | Atlantis dC18 5μm 30 x 50mm Column |
186001375 | Atlantis dC18 5μm 30 x 100mm Column |
186001377 | Atlantis dC18 3μm 2.1 x 10mm Gd Column |
186001379 | Atlantis dC18 5μm 2.1 x 10mm Gd Column |
186001381 | Atlantis dC18 3μm 2.1 x 20mm Gd Column |
186001383 | Atlantis dC18 5μm 2.1 x 20mm Gd Column |
186001385 | Atlantis dC18 3μm 3.9 x 50mm Cartridge |
186001387 | Atlantis dC18 5μm 3.9 x 50mm Cartridge |
186001389 | Atlantis dC18 3μm 3.0 x 50mm Column |
186001391 | Atlantis dC18 5μm 3.0 x 50mm Column |
186001393 | Atlantis dC18 3μm 3.9 x 100mm Column |
186001395 | Atlantis dC18 5μm 3.9x 100mm Column |
186001413 | Oasis HLB Cartridge Column, 3.9x20mm 5? |
186001414 | Oasis HLB Cartridge Column,3.9x20mm 15? |
186001420 | Vial, 22x45mm w/20-400 scr top, 100/pk |
186001421 | Cap, 20-400 scr thrd, open top blk phen |
186001422 | Septa, PTFE 15mil for 20-400 cap, 100/pk |
186001431 | MassPrep Target Plate |
186001434 | XTerra MSC8 Column 5μm 4.6mmx10mm 3Pk |
186001435 | Oasis HLB 6cc flangless 500/box 750mg |
186001436 | 1mL Quick Load Replace Inserts 96-well |
186001436DV | 1mL Quick Load Replace Inserts 96-well |
186001437 | 700μL Quick Load Replace Inserts 96-well |
186001437DV | 700μL DV Quick Load Replace Inserts 96W |
186001438 | 96 Well Plate for use with Glass Inserts |
186001470 | XTerra MS C18 Column 3.5μm 4.6x250mm |
186001471 | XTerra MS C8 Column 3.5μm 4.6x250mm |
186001472 | XTerra RP18 Column 3.5μm 4.6x250mm |
186001473 | XTerra RP8 Column 3.5μm 4.6x250mm |
186001474 | XTerra Phenyl Column 3.5μm 4.6x250mm |
186001475 | XTerra Prep MSC18 Column 5μm 7.8x150mm |
186001476 | XTerra Prep MSC8 Column 5μm 7.8x150mm |
186001477 | XTerra Prep RP18 Column 5μm 7.8x150mm |
186001478 | XTerra Prep RP8 Column 5μm 7.8x150mm |
186001479 | XTerra Prep MS C18 Column 5μm 10x150mm |
186001480 | XTerra Prep MS C8 Column 5μm 10x150mm |
186001481 | XTerra Prep RP18 Column 5μm 10x150mm |
186001482 | XTerra Prep RP8 Column 5μm 10x150mm |
186001728 | 200uL PolyGrad Inst w/pspg for 8x40 1000 |
186001729 | 250μL Polypro Insert for 15x45 Vial 1000 |
186001740 | Oasis HLB Cart. 35cc 2g 250/box 60u |
186001741 | HSPgel HR 1.0 THF 6.0x150mm Column |
186001742 | HSPgel HR 2.0 THF 6.0x150mm Column |
186001743 | HSPgel HR 2.5 THF 6.0x150mm Column |
186001744 | HSPgel HR 3.0 THF 6.0x150mm Column |
186001745 | HSPgel HR 4.0 THF 6.0x150mm Column |
186001746 | HSPgel HR MB-L THF 6.0x150mm Column |
186001747 | HSPgel HR MB-M THF 6.0x150mm Column |
186001749 | HSPgel RT 1.0 THF 6.0x150mm Column |
186001750 | HSPgel RT 2.0 THF 6.0x150mm Column |
186001751 | HSPgel RT 2.5 THF 6.0x150mm Column |
186001752 | HSPgel RT 3.0 THF 6.0x150mm Column |
186001753 | HSPgel RT 4.0 THF 6.0x150mm Column |
186001754 | HSPgel RT 5.0 THF 6.0x150mm Column |
186001755 | HSPgel RT 6.0 THF 6.0x150mm Column |
186001757 | HSPgel RT MB-L THF 6.0x150mm Column |
186001758 | HSPgel RT MB-L/M THF 6.0x150mm Column |
186001759 | HSPgel RT MB-M THF 6.0x150mm Column |
186001760 | HSPgel RT MB-H THF 6.0x150mm Column |
186001761 | HSPgel HT 1.0 THF 6.0x150mm Column |
186001762 | HSPgel HT 2.0 THF 6.0x150mm Column |
186001763 | HSPgel HT 2.5 THF 6.0x150mm Column |
186001764 | HSPgel HT 3.0 THF 6.0x150mm Column |
186001765 | HSPgel HT 4.0 THF 6.0x150mm Column |
186001766 | HSPgel HT 5.0 THF 6.0x150mm Column |
186001767 | HSPgel HT 6.0 THF 6.0x150mm Column |
186001768 | HSPgel HT 7.0 THF 6.0x150mm Column |
186001769 | HSPgel HT MB-L THF 6.0x150mm Column |
186001770 | HSPgel HT MB-L/M THF 6.0x150mm Column |
186001771 | HSPgel HT MB-M THF 6.0x150mm Column |
186001772 | HSPgel HT MB-H THF 6.0x150mm Column |
186001773 | HSPgel HT 1.0 ODCB 6.0x150mm Column |
186001774 | HSPgel HT 2.0 ODCB 6.0x150mm Column |
186001775 | HSPgel HT 2.5 ODCB 6.0x150mm Column |
186001776 | HSPgel HT 3.0 ODCB 6.0x150mm Column |
186001777 | HSPgel HT 4.0 ODCB 6.0x150mm Column |
186001778 | HSPgel HT 5.0 ODCB 6.0x150mm Column |
186001779 | HSPgel HT 6.0 ODCB 6.0x150mm Column |
186001780 | HSPgel HT 7.0 ODCB 6.0x150mm Column |
186001781 | HSPgel HT MB-L ODCB 6.0x150mm Column |
186001782 | HSPgel HT MB-L/M ODCB 6.0x150mm Column |
186001783 | HSPgel HT MB-M ODCB 6.0x150mm Column |
186001784 | HSPgel HT MB-H ODCB 6.0x150mm Column |
186001785 | HSPgel AQ 2.5 H2O 6.0x150mm Column |
186001786 | HSPgel AQ 3.0 H2O 6.0x150mm Column |
186001787 | HSPgel AQ 4.0 H2O 6.0x150mm Column |
186001788 | HSPgel AQ 5.0 H2O 6.0x150mm Column |
186001789 | HSPgel AQ 6.0 H2O 6.0x150mm Column |
186001790 | HSPgel AQ MB-H H2O 6.0x150mm Column |
186001792 | Oasis HLB Extrn column 25μm DC 2.0x15mm |
186001828BA | Oasis?HLB μlution Plate 1/pkg |
186001829 | Oasis?MAX μlution Plate 1/pkg |
186001830BA | Oasis?MCX μlution Plate 1/pkg |
186001831 | Manifold 96-Well Plate |
186001835 | SymmetryShield RP18 5?19x10mm Cart |
186001836 | SymmetryShield RP18 5?19x50mm Col |
186001837 | SymmetryShield RP18 5?19x100mm Col |
186001838 | SymmetryShield RP18 5?19x150mm Col |
186001839 | SymmetryShield RP18 7?19x150mm Col |
186001840 | SymmetryShield RP18 7?19x300mm Col |
186001841 | SymmetryShield RP8 5?19x10mm Cart |
186001842 | SymmetryShield RP8 5?19x50mm Col |
186001843 | SymmetryShield RP8 5?19x100mm Col |
186001844 | SymmetryShield RP8 5?19x150mm Col |
186001845 | SymmetryShield RP8 7?19x150mm Col |
186001846 | SymmetryShield RP8 7?19x300mm Col |
186001847 | Symmetry300 C18 5?19x10mm Cart |
186001848 | Symmetry300 C18 5?19x50mm Col |
186001849 | Symmetry300 C18 5?19x100mm Col |
186001850 | Symmetry300 C18 5?19x150mm Col |
186001855 | Oasis MAX 30μm 6cc no-fg 400mg/100b GCap |
186001860 | RapiGest SF 1mg 1/Pkg |
186001861 | RapiGest SF, 1mg 5/Pkg. |
186001879 | Oasis HLB Flangeless Ct 1cc/30mg 100/Box |
186001880 | Oasis HLB Flangeless Ct 3cc/60mg 100/Box |
186001881 | Oasis MCX Flangeless Ct 1cc/30mg 100/Box |
186001882 | Oasis MCX Flangeless Ct 3cc/60mg 100/Box |
186001883 | Oasis MAX Flangeless Ct 1cc/30mg 100/Box |
186001884 | Oasis MAX Flangeless Ct 3cc/60mg 100/Box |
186001888 | Oasis?MCX 1cc 30mg w/Adaptor 500/Box |
186001889 | XTerra MSC18 IS Column 2.5μm 4.6x20mm |
186001890 | XTerra MSC8 IS Column 2.5μm 4.6x20mm |
186001891 | XTerra MSC18 IS Column 3.5μm 4.6x20mm |
186001892 | XTerra MSC8 IS Column 3.5μm 4.6x20mm |
186001893 | XTerra RP18 IS Column 3.5μm 4.6x20mm |
186001894 | XTerra RP8 IS Column 3.5μm 4.6x20mm |
186001897 | XTerra MSC8 IS Column 2.5μm 3.9x20mm |
186001898 | XTerra MSC8 IS Column 3.5μm 3.9x20mm |
186001899 | XTerra MSC18 IS Column 2.5μm 3.9x20mm |
186001900 | XTerra MSC18 IS Column 3.5μm 3.9x20mm |
186001901 | XTerra RP8 IS Column 3.5μm 3.9x20mm |
186001902 | XTerra RP18 IS Column 3.5μm 3.9x20mm |
186001906 | XTerra MSC18 DC Column 10μm 2.1x15mm |
186001907 | XTerra MSC18 DC Column 5μm 2.1x15mm |
186001908 | XTerra MSC18 DC Column 3.5μm 2.1x15mm |
186001909 | XTerra RP18 Column 5μm 4.6x30mm |
186001910 | XTerra RP18 Column 3.5μm 4.6x30mm |
186001911 | XTerra RP8 Column 5μm 4.6x30mm |
186001912 | XTerra RP8 Column 3.5μm 4.6x30mm |
186001913 | Envirogel Gd. Column 4.6x30mm Meth Chlor |
186001914 | Envirogel Cyclhex/Ethyl Acetate 4.6x30 |
186001915 | Envirogel Cyclhex/Ethyl Acetate 19x150 |
186001916 | Envirogel Cyclhex/Ethyl Acetate 19x300 |
186001917 | Accell QMA 96-Well Plate 100mg 1/pk |
186001919 | 15mm Scw Cap w/Bnd Pslt PTFESil Sep 1000 |
186001920 | XTerra MSC18 Column 5μm 4.6x10mm 3pk |
186001921 | XTerra MSC18 2.5μm 2.1x20mm IS Column |
186001922 | XTerra MSC8 2.5μm 2.1x20mm IS Column |
186001923 | XTerra MSC18 3.5μm 2.1x20mm IS Column |
186001924 | XTerra MSC8 3.5μm 2.1x20mm IS Column |
186001925 | XTerra RP18 3.5μm 2.1x20mm IS Column |
186001926 | XTerra RP8 3.5μm 2.1x20mm IS Column |
186001927 | XTerra MSC18 Gd Col 3.5μm 4.6x10mm 3pk |
186001930 | XTerra Prep?MSC18 OBD Col. 5μm 19x50mm |
186001931 | XTerra?Prep MSC8 OBD 5μm 19x50mm |
186001932 | XTerra?Prep RP18 OBD 5μm 19x50mm |
186001933 | XTerra?Prep RP8 OBD 5μm 19x50mm |
186001934 | XTerra?Prep MSC18 OBD 5μm 19x100mm |
186001935 | XTerra?Prep MSC8 OBD 5μm 19x100mm |
186001936 | XTerra?Prep RP18 OBD 5μm 19x100mm |
186001937 | XTerra Prep RP8 Column 5μm 19x100mm |
186001938 | XTerra?Prep MSC18 OBD 5μm 30x50mm |
186001939 | XTerra?Prep MSC8 OBD 5μm 30x50mm |
186001940 | XTerra Prep RP18 Column 5μm 30x50mm |
186001941 | XTerra Prep RP8 Column 5μm 30x50mm |
186001942 | XTerra?Prep MSC18 OBD 5μm 30x100mm |
186001943 | XTerra?Prep MSC8 OBD 5μm 30x100mm |
186001944 | XTerra?Prep RP18 OBD 5μm 30x100mm |
186001945 | XTerra Prep RP8 Column 5μm 30x100mm |
186001972 | XTerra MSC18 2.5μm 3.0x20mm IS Column |
186001973 | XTerra MSC8 2.5μm 3.0x20mm IS Column |
186001974 | XTerra MSC18 3.5μm 3.0x20mm IS Column |
186001975 | XTerra MSC8 3.5μm 3.0x20mm IS Column |
186001976 | XTerra RP18 3.5μm 3.0x20mm IS Column |
186001977 | XTerra RP8 3.5μm 3.0x20mm IS Column |
186001979 | XTerra MSC18 5μm 2.1x20mm IS Column |
186001980 | XTerra MSC8 5μm 2.1x20mm IS Column |
186001982 | XTerra RP18 5μm 2.1x20mm IS Column |
186001983 | XTerra RP8 5μm 2.1x20mm IS Column |
186001984 | XTerra MSC18 5μm 3.0x20mm IS Column |
186001985 | XTerra MSC8 5μm 3.0x20mm IS Column |
186001986 | XTerra RP18 5μm 3.0x20mm IS Column |
186001987 | XTerra RP8 5μm 3.0x20mm IS Column |
186001988 | XTerra MSC18 5μm 3.9x20mm IS Column |
186001989 | XTerra MSC8 5μm 3.9x20mm IS Column |
186001990 | XTerra RP18 5μm 3.9x20mm IS Column |
186001991 | XTerra RP8 5μm 3.9x20mm IS Column |
186001992 | XTerra MSC18 5μm 4.6x20mm IS Column |
186001993 | XTerra MSC8 5μm 4.6x20mm IS Column |
186001994 | XTerra RP18 5μm 4.6x20mm IS Column |
186001995 | XTerra RP8 5μm 4.6x20mm IS Column |
186002003 | Atlantis HILIC Silica Column 3μm 1.x50mm |
186002004 | Atlantis HILIC Silica 5μm 1.0x50m |
186002005 | Atlantis HILIC Silica 3μm 2.1x10mm Guard |
186002006 | Atlantis HILIC Silica 5μm 2.1x10mm Guard |
186002007 | Atlantis HILIC Silica 3μm 2.1 x 15mm |
186002008 | Atlantis HILIC Silica 5μm 2.1 x 15mm Col |
186002009 | Atlantis HILIC Silica 3μm 2.1x30mm Col |
186002010 | Atlantis HILIC Silica 5μm 2.1x 30mm col |
186002011 | Atlantis HILIC Silica 3μm 2.1x50mm col |
186002012 | Atlantis HILIC Silica 5μm 2.1 x 50mm col |
186002013 | Atlantis HILIC Silica 3μm 2.1 x 100m col |
186002014 | Atlantis HILIC Silica 5μm 2.1x100mm col |
186002015 | Atlantis HILIC Silica 3μm 2.1x150mm col |
186002016 | Atlantis HILIC Silica 5μm 2.1x150mm col |
186002017 | Atlantis HILIC Silica 3μm 3.0 x50mm col |
186002018 | Atlantis HILIC Silica 5μm 3.0x 50mm col |
186002019 | Atlantis HILIC Silica 3μm 3.0x100mm col |
186002020 | Atlantis HILIC Silica 5μm 3.0 x100mm col |
186002021 | Atlantis HILIC Silica 3μm 3.9x20mm guard |
186002022 | Atlantis HILIC Silica 5μm 3.9x20mm guard |
186002023 | Atlantis HILIC Silica 3μm 4.6x20mm guard |
186002024 | Atlantis HILIC Silica 5μm 4.6x20mm guard |
186002025 | Atlantis HILIC Silica 3μm 4.6x30mm col |
186002026 | Atlantis HILIC Silica 5μm 4.6x30mm col |
186002027 | Atlantis HILIC Silica 3μm 4.6x50mm col |
186002028 | Atlantis HILIC Silica 5μm 4.6 x 50mm col |
186002029 | Atlantis HILIC Silica 3μm 4.6x100mm col |
186002030 | Atlantis HILIC Silica 5μm 4.6 x100mm col |
186002031 | Atlantis HILIC Silica 3μm 4.6 x150mm col |
186002032 | Atlantis HILIC Silica 5μm 4.6 x150mm col |
186002033 | Atlantis HILIC Silica 5μm 4.6x250mm col |
186002034 | Oasis HLB Column 5μm 2.1x20mm |
186002035 | Oasis HLB Column 15μm 2.1x20mm |
186002036 | Oasis HLB Column 25μm 2.1x20mm |
186002037 | Oasis HLB Column 5μm 3.0x20mm |
186002038 | Oasis HLB Column 15μm 3.0x20mm |
186002039 | Oasis HLB Column 25μm 3.0x20mm |
186002040 | Oasis HLB Column 5μm 3.9x20mm |
186002041 | Oasis HLB Column 15μm 3.9x20mm |
186002042 | fg206 HLB Column 25μm 3.9x20mm |
186002043 | Oasis HLB Column 5μm 4.6x20mm |
186002044 | Oasis HLB Column 15μm 4.6x20mm |
186002045 | Oasis HLB Column 25μm 4.6x20mm |
186002046 | Oasis MCX Column 30μm 2.1x20mm |
186002047 | Oasis MCX Column 30μm 3.0x20mm |
186002048 | Oasis MCX Column 30μm 3.9x20mm |
186002049 | Oasis MCX Column 30μm 4.6x20mm |
186002050 | Oasis MCX DC Column 30μm 2.0x15mm |
186002051 | Oasis MCX Cartridge Column 30μm 2.1x20mm |
186002052 | Oasis MAX Column 30μm 2.1x20mm |
186002053 | Oasis MAX Column 30μm 3.0x20mm |
186002054 | Oasis MAX Column 30μm 3.9x20mm |
186002055 | Oasis MAX Column 30μm 4.6x20mm |
186002056 | Oasis MAX DC Column 30μm 2.0x15mm |
186002057 | Oasis MAX Cartridge Column 30μm 2.1x20mm |
186002058 | Atlantis dC18 3μm 2.1x20mm IS Column |
186002059 | Atlantis dC18 5μm 2.1x20mm IS Column |
186002060 | Atlantis dC18 3μm 3.0x20mm IS Column |
186002061 | Atlantis dC18 5μm 3.0x20mm IS Column |
186002062 | Atlantis dC18 3μm 4.6x20mm IS Column |
186002063 | Atlantis dC18 5μm 4.6x20mm IS Column |
186002064 | Atlantis dC18 3μm 2.1x15mm DC Column |
186002065 | Atlantis dC18 5μm 2.1x15mm DC Column |
186002066 | Symmetry C18 3.5μm 2.1x20mm IS Column |
186002067 | Symmetry C8 3.5μm 2.1x20mm IS Column |
186002068 | SymmetryShield RP18 3.5?2.1x20mm IS Col |
186002069 | SymmetryShield RP8 3.5μm 2.1x20mm IS Col |
